DAYS ON MARKET | 12 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Muskegon City | YEAR BUILT | 1900 |
COMMUNITY | M70 - City of Muskegon W of Seaway Drive | COUNTY | Muskegon |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Muskegon |
---|
ADDITIONAL DETAILS | |
AREA | M70 - City of Muskegon W of Seaway Drive |
---|---|
BASEMENT | Full Basement, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Fenced Back |
HEAT | Forced Air |
LOT | 9583 sq ft |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 82 x 117 |
MASTER ON MAIN | Yes |
SEWER | Public |
STYLE | Chalet |
SUBDIVISION | Muskegon City |
TAXES | 816.00 |
UTILITIES | Natural Gas |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dorothy
Mottl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate, Lisa Vela
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/22/19 9:13 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2019.