Ready for the Lake Life? Private POKAGON BEACH ASSOC. has 500 ft. of prime waterfront on the beautiful all sports PAW PAW LAKE with deeded dock and shore station. When you are done enjoying your time on the lake head back to your cute bungalow home where you can sit out under your roof covered porch with a cool breeze from your outdoor fans. This home is sitting on a double lot and includes a newer 24x30 garage. Full basement with waterproofing system. Call today - won't last long!
DAYS ON MARKET | 49 | LAST UPDATED | 1/20/2021 |
---|---|---|---|
TRACT | Watervliet Twp | YEAR BUILT | 1960 |
COMMUNITY | S41 - Watervliet School | COUNTY | Berrien |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Watervliet |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | S41 - Watervliet School |
BASEMENT | Full Basement, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Patio |
GARAGE | 2, Detached, Yes |
HEAT | Forced Air |
HOA DUES | 31.25 |
INTERIOR | Ceiling Fans, Laminate Floor |
LOT | 0.3880 acre(s) |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | irr |
SEWER | Public |
STYLE | Bungalow |
SUBDIVISION | Watervliet Twp |
TAXES | 3564.00 |
WATER | Public |
WATER ACCESS | All Sports,Assoc Access,Deeded Access,Deeded Boat Lot,Dock,Public Access 1 Mile or Less,Shared Frontage |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dorothy
Mottl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor R.E., Carla Galbraith
Copyright 2021 MichRIC, LLC. All rights reserved.
Updated 3/8/21 2:02 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2021.